![]() |
![]() |
| Home | What's New | About this Site | Most Wanted | Contact Me | Photos | Histories | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 609 |
| Total Males | 312 (51.23%) |
| Total Females | 292 (47.95%) |
| Total Unknown Gender | 5 (0.82%) |
| Total Living | 114 |
| Total Families | 184 |
| Total Unique Surnames | 150 |
| Total Photos | 102 |
| Total Documents | 39 |
| Total Headstones | 12 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 145 |
| Average Lifespan1 | 56 years, 301 days |
| Earliest Birth (Jacob BAUGHMAN) | 20 Mar 1696 |
| Longest Lived1 | Age |
| Martha Jane HUFF | 98 years 343 days |
| Joseph Andrew BACHMAN | 97 years 209 days |
| Bonnie Lucille BATTS | 95 years 35 days |
| Nancy Ann PETERS | 94 years 65 days |
| Rollin O MCGUIRE | 91 years 281 days |
| Nancy Maria BACHMAN | 90 years 232 days |
| Henry Ambrose MARTIN | 89 years 276 days |
| Rebecca Josephine MARTIN | 89 years 86 days |
| Henry BACHMAN | 88 years 243 days |
| Joseph Andrew BACHMAN | 87 years 182 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |