![]() |
![]() |
| Home | What's New | About this Site | Most Wanted | Contact Me | Photos | Histories | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
|
| Birth | 2 Jul 1875 | Lumberton, Robeson County, North Carolina, USA |
| Gender | Female | |
| Died | 23 Sep 1945 | Waycross, Ware County, Georgia, USA |
| Person ID | I232 | batts-bachman |
| Last Modified | 02 Mar 2006 00:00:00 | |
| Family | MARTIN Fielding Charles Thomas Anderson, b. 8 Dec 1870, Fort Gaines, Clay County, Georgia, USA | |
| Married | 11 Dec 1891 | Rochelle, Wilcox County, Georgia, USA |
| Family ID | F83 | Group Sheet |
| Headstones | Headstone of Edna (Britt) Martin Photo Courtesy: Charles Edward Martin Jr | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |