![]() |
![]() |
| Home | What's New | About this Site | Most Wanted | Contact Me | Photos | Histories | Cemeteries | Headstones | Statistics | Surnames |
| BATTS Edward Martin, Sr.[1] |
Home
Search
Print
Login
Add Bookmark
|
| Suffix | Sr. | |||||
| Birth | 25 Mar 1942 | Paterson, Passaic County, New Jersey, USA |
||||
| Gender | Male | |||||
| Died | 26 Feb 1991 | Goshen, Elkhart County, Indiana, USA |
||||
| Buried | 3 Mar 1991 | Goshen, Elkhart County, Indiana, USA |
||||
| Person ID | I26 | batts-bachman | ||||
| Last Modified | 21 Feb 2006 00:00:00 | |||||
| Father | BATTS Clark Martin, b. 3 May 1914, Bayard, Duval County, Florida, USA | |||||
| Mother | HOBGOOD Irma Marie, b. 8 Mar 1915, Thomaston, Upson County, Georgia, USA | |||||
| Photos | Irma (Hobgood) Batts & Clark Martin Batts Photo Courtesy: Evelyn Marie Bachman | |||||
| Irma (Hobgood) Batts, June, Clark & Edward Batts, Photo Courtesy: Mary Ardath Batts | ||||||
| Irma (Hobgood) Batts & Edward Martin Batts Photo Courtesy: Lillian Margie Hobgood From a collection which she mailed to the preparer in Jan 2001. Writing on back of photo: "Edward Martin Batts, Erma" | ||||||
| Irma (Hobgood) Batts & Clark Martin Batts Photo Courtesy: Lillian Margie Hobgood From a collection which she mailed to the preparer in Jan 2001. Writing on back of photo: "Erma & Clark, This is your Grandmother and Granddaddy" | ||||||
| David Batts, Irma (Hobgood) Batts, Edward Batts Sr Photo Courtesy: Evelyn Marie Bachman | ||||||
| Family ID | F3 | Group Sheet | ||||
| Family 1 | Living | |||||
| Children |
|
|||||
| Family ID | F6 | Group Sheet | ||||
| Family 2 | Living | |||||
| Children |
|
|||||
| Family ID | F7 | Group Sheet | ||||
| Photos | Edward Martin Batts Sr Photo Courtesy: Evelyn Marie Bachman | |
| Sources | ||
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |