![]() |
![]() |
| Home | What's New | About this Site | Most Wanted | Contact Me | Photos | Histories | Cemeteries | Headstones | Statistics | Surnames |
| BATTS David Earl[1] |
Home
Search
Print
Login
Add Bookmark
|
| Nickname | Dave | |||||||||
| Birth | 6 Nov 1943 | Columbus, Muscogee County, Georgia, USA |
||||||||
| Gender | Male | |||||||||
| Died | 17 Aug 2005 | Memphis, Shelby County, Tennessee, USA |
||||||||
| Person ID | I3 | batts-bachman | ||||||||
| Last Modified | 21 Feb 2006 00:00:00 | |||||||||
| Father | BATTS Clark Martin, b. 3 May 1914, Bayard, Duval County, Florida, USA | |||||||||
| Mother | HOBGOOD Irma Marie, b. 8 Mar 1915, Thomaston, Upson County, Georgia, USA | |||||||||
| Photos | Irma (Hobgood) Batts & Clark Martin Batts Photo Courtesy: Evelyn Marie Bachman | |||||||||
| Irma (Hobgood) Batts, June, Clark & Edward Batts, Photo Courtesy: Mary Ardath Batts | ||||||||||
| Irma (Hobgood) Batts & Edward Martin Batts Photo Courtesy: Lillian Margie Hobgood From a collection which she mailed to the preparer in Jan 2001. Writing on back of photo: "Edward Martin Batts, Erma" | ||||||||||
| Irma (Hobgood) Batts & Clark Martin Batts Photo Courtesy: Lillian Margie Hobgood From a collection which she mailed to the preparer in Jan 2001. Writing on back of photo: "Erma & Clark, This is your Grandmother and Granddaddy" | ||||||||||
| David Batts, Irma (Hobgood) Batts, Edward Batts Sr Photo Courtesy: Evelyn Marie Bachman | ||||||||||
| Family ID | F3 | Group Sheet | ||||||||
| Family | Living | |||||||||
| Children |
|
|||||||||
| Family ID | F2 | Group Sheet | ||||||||
| Photos | David Earl Batts Photo Courtesy: Evelyn Marie Bachman | |
| David Earl Batts Photo Courtesy: Evelyn Marie Bachman | ||
| Sources | ||
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |