![]() |
![]() |
| Home | What's New | About this Site | Most Wanted | Contact Me | Photos | Histories | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 8 of 8 for Last Name equals BINNICKER
| Born/Christened | Tree | ||||
| 1 | b. 1751 | I483 | batts-bachman | ||
| 2 | b. 1752 | I525 | batts-bachman | ||
| 3 | b. 1709 | Neuenstadt, Wurttenburg, Germany | I532 | batts-bachman | |
| 4 | b. 6 Apr 1742 | Neuenstadt, Wurttenburg, Germany | I533 | batts-bachman | |
| 5 | b. 1747 | I484 | batts-bachman | ||
| 6 | I539 | batts-bachman | |||
| 7 | I540 | batts-bachman | |||
| 8 | b. 4 Aug 1778 | Orangeburg District, South Carolina, USA | I504 | batts-bachman | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |