![]() |
![]() |
| Home | What's New | About this Site | Most Wanted | Contact Me | Photos | Histories | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 16 of 16 for Last Name equals CANDLISH
| Born/Christened | Tree | ||||
| 1 | b. Abt 1832 | South Carolina, USA | I475 | batts-bachman | |
| 2 | I428 | batts-bachman | |||
| 3 | b. 28 Mar 1879 | Meridian, Lauderdale County, Mississippi, USA | I193 | batts-bachman | |
| 4 | I431 | batts-bachman | |||
| 5 | b. Abt 1847 | Alabama, USA | I457 | batts-bachman | |
| 6 | I429 | batts-bachman | |||
| 7 | b. Abt 1846 | Alabama, USA | I479 | batts-bachman | |
| 8 | I458 | batts-bachman | |||
| 9 | b. Abt 1841 | Georgia, USA | I478 | batts-bachman | |
| 10 | b. Abt 1835 | Georgia, USA | I476 | batts-bachman | |
| 11 | b. Abt 1838 | Georgia, USA | I480 | batts-bachman | |
| 12 | b. Abt 1836 | Georgia, USA | I477 | batts-bachman | |
| 13 | I427 | batts-bachman | |||
| 14 | I430 | batts-bachman | |||
| 15 | b. Abt 1808 | South Carolina, USA | I473 | batts-bachman | |
| 16 | b. Abt 1832 | South Carolina, USA | I196 | batts-bachman | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |